Day | Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | --- | --- | 12.8 | 6.2 | 20.6 | -0.6 | 21.7 | 2.2 | 27.8 | 8.9 | 35.6 | 15.6 | 32.8 | 13.3 | 36.7 | 18.3 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | 20.6 | -0.6 | 15.6 | 0.6 | 12.8 | -2.8 | 26.7 | 10.0 | 31.7 | 12.8 | 34.4 | 15.6 | 37.2 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | 19.4 | -3.9 | 17.8 | -0.6 | 21.7 | -2.8 | 16.7 | 8.3 | 36.7 | 12.2 | 35.0 | 15.0 | 37.2 | 18.3 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 13.0 | 3.4 | 17.2 | -0.6 | 13.3 | 7.8 | 23.9 | -3.9 | 28.9 | 10.6 | 32.2 | 11.7 | 35.6 | 15.6 | 36.7 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | 14.4 | 0.0 | 12.8 | 3.3 | 18.9 | 2.8 | 23.3 | 8.3 | 33.3 | 10.6 | 34.4 | 16.1 | 36.1 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | 13.3 | -4.4 | 13.3 | -1.7 | 25.0 | 2.8 | 24.4 | 6.1 | 32.8 | 13.9 | --- | --- | 35.6 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | 16.1 | -1.7 | 11.1 | 4.4 | 21.7 | 4.4 | 25.0 | 6.1 | 36.1 | 15.0 | 35.0 | 13.3 | 36.1 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | 17.2 | -1.7 | 14.4 | 0.0 | 18.9 | 10.6 | 21.7 | 6.7 | 30.0 | 15.6 | 35.0 | 15.6 | 34.5 | 18.3 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | 16.7 | -4.4 | 18.3 | -1.7 | 21.7 | 2.8 | 27.8 | 6.1 | 40.6 | 10.0 | 35.6 | 15.0 | 36.7 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | 12.8 | -3.9 | 21.1 | 1.7 | 23.9 | 3.3 | 28.3 | 6.7 | 39.4 | 12.2 | 37.2 | 14.5 | 36.7 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | 15.0 | -3.3 | 14.4 | 2.8 | 17.8 | 7.2 | 31.1 | 6.1 | 36.7 | 14.4 | 33.3 | 15.6 | 36.1 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | 17.8 | 2.2 | 16.1 | 3.3 | 19.4 | 10.0 | 28.3 | 6.1 | 40.0 | 13.9 | 37.8 | 13.9 | 38.9 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | 17.8 | -0.6 | 16.1 | 2.2 | 12.8 | 7.2 | 31.7 | 6.7 | 39.4 | 16.1 | 40.0 | 15.6 | 37.2 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | 14.4 | 3.9 | 12.8 | 3.9 | 25.0 | 6.1 | 31.1 | 10.6 | 36.1 | 15.6 | 37.2 | 13.9 | 35.6 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | 14.4 | 0.6 | 18.3 | 8.9 | 23.3 | 5.6 | 31.7 | 10.7 | 40.6 | 15.0 | 38.9 | 16.1 | 32.8 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | 18.9 | 1.7 | 14.4 | 6.1 | 25.6 | 6.1 | 28.9 | 12.2 | 39.4 | 16.7 | 40.0 | 16.1 | 32.8 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | 20.6 | 5.6 | 13.3 | 7.8 | 24.4 | 5.6 | 31.7 | 11.1 | 40.0 | 15.6 | 38.9 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | 22.2 | 1.1 | 10.6 | 6.1 | 23.3 | 7.8 | 31.7 | 11.1 | 39.4 | 17.8 | 37.8 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | 10.6 | 3.9 | 12.2 | 6.1 | 16.1 | 5.6 | 33.9 | 11.1 | 34.4 | 11.7 | 36.7 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | 15.6 | -3.3 | 16.7 | 6.1 | 16.7 | 5.6 | 36.1 | 9.4 | 33.9 | 15.6 | 35.6 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | 17.2 | 3.9 | 10.6 | 9.4 | 19.4 | 4.4 | 36.1 | 9.4 | 33.9 | 16.1 | 36.7 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | 18.9 | 1.7 | 12.8 | 7.2 | 19.4 | 2.8 | 35.6 | 11.1 | 31.1 | 11.7 | 38.9 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | 18.9 | -1.7 | 11.7 | 5.6 | 21.1 | 8.9 | 28.3 | 12.8 | 31.1 | 12.8 | 33.9 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | 17.2 | -2.2 | 9.4 | 6.7 | 23.3 | 5.0 | 22.2 | 11.7 | 30.2 | 12.2 | 37.8 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | 15.0 | 1.1 | 14.4 | 7.2 | 23.9 | 3.9 | 26.7 | 8.3 | 31.1 | 11.7 | 36.7 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | 15.0 | -2.8 | 8.9 | 6.7 | 23.9 | 3.9 | 29.4 | 8.3 | 31.1 | 13.3 | 32.2 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | 16.1 | 1.7 | 18.3 | 5.0 | 21.1 | 8.3 | 31.7 | 10.0 | 28.9 | 10.6 | 32.8 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 13.0 | 3.4 | 17.8 | 1.7 | 18.3 | 1.7 | 21.1 | 5.6 | 31.7 | 10.0 | 30.0 | 10.6 | 34.4 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 11.8 | -3.7 | 12.2 | 3.3 | 24.4 | 5.6 | 31.1 | 10.6 | 33.9 | 12.2 | 33.3 | 18.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 16.6 | 1.0 | 15.6 | 6.7 | 23.9 | 7.8 | 30.6 | 11.1 | 28.3 | 12.8 | 32.8 | 18.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 13.4 | -0.7 | 15.0 | 7.2 | 31.7 | 11.1 | 35.0 | 17.8 | --- | --- | --- | --- | --- | --- | ||||||||||
Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Set | Oct | Nov | Dec | |||||||||||||
Alto | 16.6 | 22.2 | 21.1 | 25.6 | 36.1 | 40.6 | 40.0 | 38.9 | --- | --- | --- | --- | ||||||||||||
Avg High | 13.6 | 16.6 | 14.5 | 21.2 | 29.1 | 34.6 | 35.9 | 36.1 | --- | --- | --- | --- | ||||||||||||
Mean | 7.1 | 7.7 | 9.0 | 12.1 | 18.3 | 23.7 | 25.5 | 26.5 | --- | --- | --- | --- | ||||||||||||
Avg Low | 0.7 | 0.0 | 4.3 | 4.7 | 9.3 | 13.5 | 15.7 | 17.1 | --- | --- | --- | --- | ||||||||||||
Bajo | -3.7 | -4.4 | -1.7 | -3.9 | 6.1 | 10.0 | 13.3 | 13.9 | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.